Our Capacity
Stitching Machines
S.NO | TYPE OF MACHINE | QTY | S.NO | TYPE OF MACHINE | QTY | ||
1 | Single Needle Machine | 40 | 8 | Cutting Machines | 2 | ||
2 | Over Lock Machine | 40 | 9 | Carton Packing Machines | 1 | ||
3 | Flat Lock Machine | 20 | 10 | Button Hole Machines | 1 | ||
4 | Over Lock w/ Elastic Divisor | 2 | 11 | Button Machines | 1 | ||
5 | Feedo Machines | 2 | 12 | Bar Tack Machines | 1 | ||
6 | Snap Button Machine | 2 | 13 | Gas Bolier (for 8 press) | 1 | ||
7 | Tape Cutter | 2 | 14 | Gas Bolier ( for 4 press) | 1 | ||
Total | 116 Machines |
Monthly Garments Production Capacity: 40000-60000 Pieces
Flow System: Chain System
Knitting Machines
Machines | Dia | Gauge | Brand | Description |
2 | 26 | 20,24,28 | Fukuhara | Single Jersey with Lycra |
3 | 30 | 20,21,22,24,28 | Fukuhara | Single Jersey with Lycra |
1 | 30 | 24,28 | Pialung | Single Jersey with Lycra |
2 | 34 | 20,24,28 | Pialung | 3nd Fleece + Single Jersey with Lycra |
1 | 34 | 20,24,28 | Drag On | 3nd Fleece + Single Jersey with Lycra |
1 | 30 | 15,16,18 | Pialung | Interrib with Lycra |
1 | 34 | 16,18,24 | Pialung | Interrib with Lycra |
Monthly Fabric Production Capacity: 100,000 to 150,000 Kgs
Weaving Machines
Type of Looms | Series | No. of Looms | Width |
Toyota Sulzer Loom | PU series | 47 looms | 130 inch |
Toyota Sulzer Loom | PU series | 12 looms | 110 inch |
Toyota Sulzer Loom | TW11 series | 9 looms | 130 inch |
Monthly Fabric Production Capacity: 250,000 to 300,000 Meters
Power Generators
Type of Generator | Model | Output |
MAN Generator | Gas | 450 KVA |
MAN Generator | Gas | 275 KVA |
*24 hours continuous power supply.